About 2920 Blue Teal Lane 142
Welcome to this 3/4 brick, one owner home on cul de sac street in popular SM neighborhood. Situated on a very level wooded fenced lot. Immaculately maintained, this home offers updated kitchen with granite countertops, double oven, gas stove and refrigerator. Hardwoods thru out main floor, deep mouldings, interior transoms, built in cabinetry in den, large dining and cozy living room. Two story foyer leads to large master suite, double walk in closets, master bath with double vanities, separate shower and tub. 3 additional large bedrooms with 2 full baths and huge bonus. This home also offers 3 car attached garage.
Features of 2920 Blue Teal Lane 142
MLS® # | 1367333 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,900 |
Acres | 0.51 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Contingent |
Community Information
Address | 2920 Blue Teal Lane 142 |
---|---|
Subdivision | Cove At Fox Run |
City | Signal Mountain |
County | Hamilton |
State | TN |
Zip Code | 37377 |
Amenities
Amenities | Platted Subdivision, Internet Access, Tennis Court |
---|---|
Utilities | Garage Door Opener, Smoke Detector, Burglar Alarm, Central Vacuum |
Features | Recycle/Locally Sourced Bldg, Recycling within 6 miles |
# of Garages | 3 |
Garages | Attached, Main Level, Side Loading, 3 Car Garage or more |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Down-Draft Cook Surface, Gas Range - Drop In, Gas Range - Free Standing, Refrigerator, Water Heater - Gas, Appliance Center |
Heating | Two or More Units, Central, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log Starter, Gas Logs, In Den/Family Room, Wood Burning |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | All Brick, Cement Fiber Siding |
---|---|
Exterior Features | Fence, Patio/Deck, Porch |
Lot Description | Cul-De-Sac, Level, Wooded |
Windows | Windows - Insulated, Windows - Wood, Window Treatments |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Nolan Elementary |
---|---|
Middle | Signal Mountain Middle |
High | Signal Mtn |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | N?=/A |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|